Características
A1 1.4 16V 4P TFSI ATRACTION S-TRONIC AUTOMÁTICO

Ano: | 2013 |
Marca: | AUDI |
Modelo: | A1 |
SubModelo: | 1.4 16V 4P TFSI ATRACTION S-TRONIC AUTOMÁTICO |
Cor: | Azul |
Km: | 108000 |
Valor:
R$ 66.990,00
Detalhes do Veículo
A3 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO

Ano: | 2016 |
Marca: | AUDI |
Modelo: | A3 |
SubModelo: | 1.4 16V 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 180000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX FIRST EDITION

Ano: | 2023 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.0 4P 12V FLEX FIRST EDITION |
Cor: | Prata |
Km: | 35190 |
Valor:
R$ 69.990,00
Detalhes do Veículo
C3 1.4 4P GLX FLEX

Ano: | 2006 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.4 4P GLX FLEX |
Cor: | Preto |
Km: | 189000 |
Valor:
R$ 17.990,00
Detalhes do Veículo
CG 150 FAN MIX ESDI

Ano: | 2013 |
Marca: | HONDA |
Modelo: | CG 150 |
SubModelo: | FAN MIX ESDI |
Cor: | Vermelho |
Km: | 38000 |
Valor:
R$ 11.990,00
Detalhes do Veículo
Celta 1.0 VHC FLEX LIFE

Ano: | 2011 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 VHC FLEX LIFE |
Cor: | Preto |
Km: | 111000 |
Valor:
R$ 24.990,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO

Ano: | 2016 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
Cor: | Branco |
Km: | 131000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Cinza |
Km: | 66000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX

Ano: | 2012 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX |
Cor: | Preto |
Km: | 155000 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Crossfox 1.6 4P FLEX

Ano: | 2010 |
Marca: | VOLKSWAGEN |
Modelo: | Crossfox |
SubModelo: | 1.6 4P FLEX |
Cor: | Preto |
Km: | 102241 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 134740 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Doblo 1.8 16V 4P FLEX ADVENTURE 6 LUGARES

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Doblo |
SubModelo: | 1.8 16V 4P FLEX ADVENTURE 6 LUGARES |
Cor: | Prata |
Km: | 144000 |
Valor:
R$ 45.990,00
Detalhes do Veículo
Ecosport 1.5 12V 4P FLEX TI-VCT TITANIUM AUTOMÁTICO

Ano: | 2020 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P FLEX TI-VCT TITANIUM AUTOMÁTICO |
Cor: | Branco |
Km: | 33500 |
Valor:
R$ 84.990,00
Detalhes do Veículo
Elantra 1.8 16V 4P GLS AUTOMÁTICO

Ano: | 2013 |
Marca: | HYUNDAI |
Modelo: | Elantra |
SubModelo: | 1.8 16V 4P GLS AUTOMÁTICO |
Cor: | Preto |
Km: | 134000 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Fox 1.0 PLUS FLEX

Ano: | 2006 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 PLUS FLEX |
Cor: | Cinza |
Km: | 249000 |
Valor:
R$ 19.990,00
Detalhes do Veículo
Frontier 2.5 SE 4X4 TURBO DIESEL CABINE DUPLA

Ano: | 2012 |
Marca: | NISSAN |
Modelo: | Frontier |
SubModelo: | 2.5 SE 4X4 TURBO DIESEL CABINE DUPLA |
Cor: | Preto |
Km: | 106000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Fusca 1300

Ano: | 1975 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1300 |
Cor: | Bege |
Km: | 88600 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 12V 4P FLEX MPI G7 |
Cor: | Prata |
Km: | 30000 |
Valor:
R$ 58.990,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX PREMIUM AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX PREMIUM AUTOMÁTICO |
Cor: | Prata |
Km: | 114500 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART S DIRECT X-TRONIC AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 59000 |
Valor:
R$ 82.990,00
Detalhes do Veículo
Kombi 1.4 FLEX STD 9 LUGARES

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.4 FLEX STD 9 LUGARES |
Cor: | Branco |
Km: | 192000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN

Ano: | 2023 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
Cor: | Preto |
Km: | 52000 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Logan 1.0 12V 4P FLEX SCE EXPRESSION ADVANTAGE

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | 1.0 12V 4P FLEX SCE EXPRESSION ADVANTAGE |
Cor: | Preto |
Km: | 110000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
NX Sahara 350

Ano: | 1996 |
Marca: | HONDA |
Modelo: | NX Sahara |
SubModelo: | 350 |
Cor: | Vermelho |
Km: | 73500 |
Valor:
R$ 25.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LTZ PLUS TURBO

Ano: | 2023 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 12V 4P FLEX LTZ PLUS TURBO |
Cor: | Prata |
Km: | 83000 |
Valor:
R$ 75.990,00
Detalhes do Veículo
POP 110 I

Ano: | 2020 |
Marca: | HONDA |
Modelo: | POP 110 I |
SubModelo: | N/D |
Cor: | Vermelho |
Km: | 29500 |
Valor:
R$ 8.990,00
Detalhes do Veículo
Palio 1.0

Ano: | 2015 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 |
Cor: | Preto |
Km: | 122000 |
Valor:
R$ 29.990,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO

Ano: | 2016 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 164000 |
Valor:
R$ 119.990,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 143000 |
Valor:
R$ 151.990,00
Detalhes do Veículo
Sandero 1.0 12V 4P FLEX SCE AUTHENTIQUE

Ano: | 2018 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.0 12V 4P FLEX SCE AUTHENTIQUE |
Cor: | Cinza |
Km: | 71200 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO |
Cor: | Prata |
Km: | 139000 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 129000 |
Valor:
R$ 73.990,00
Detalhes do Veículo
Uno 1.4 4P FLEX FIRE EVO WAY CELEBRATION

Ano: | 2015 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.4 4P FLEX FIRE EVO WAY CELEBRATION |
Cor: | Branco |
Km: | 161000 |
Valor:
R$ 31.990,00
Detalhes do Veículo